Silent Events Embarks on Nationwide University Silent Party Tour

65 Days. 46 Universities. 41 Cities. 25 States and a stop in Canada.

The Freshman Silent Disco Tour powered by Silent Events® is an extensive tour bringing the silent disco experience to students at universities in every corner of America.

Freshman Silent Disco Tour powered by Silent Events®

Silent Events will sponsor the nationwide silent disco tour kicking off this weekend and spanning over three months. In addition to being a sponsor, America’s original silent disco companySM will provide its patented Discglow three-channel headphones to light up each silent party.

See each of the stops below. If you’re a student at any of the schools on the tour, Silent Events wants to see you there!

October 7  |  Texas State University  |  San Marcos, TX
October 8  |  University of Texas  |  Austin, TX
October 9  |  Texas A&M  |  College Station, TX
October 10  |  Texas Christian University  |  Fort Worth, TX
October 11  |  Texas Tech University  |  Lubbock, TX
October 13  |  Arizona State University  |  Tempe, AZ
October 15  |  University of New Mexico  |  Albuquerque, NM
October 16  |  Las Vegas, NV
October 17  |  San Diego State University  |  San Diego, CA
October 18  |  Los Angeles, CA
October 19  |  UC Santa Barbara  |  Santa Barbara, CA
October 20  |  Los Angeles, CA
October 21  |  UC Santa Barbara  |  Santa Barbara, CA
October 22  |  UC Berkeley  |  Berkeley, CA
October 23  |  UC Berkeley  |  Berkeley, CA
October 26  |  University of Washington  |  Seattle, WA
October 27  |  Boise State University  |  Boise, ID
October 28  |  University of Denver  |  Denver, CO
October 29  |  University of Colorado  |  Boulder, CO
October 30  |  Colorado State University  |  Fort Collins, CO
October 31  |  University of Kansas  |  Lawrence, KS
November 1  |  University of Oklahoma  |  Norman, OK
November 3  |  Eastern Illinois University  |  Charleston, IL
November 4  |  Michigan State University  |  East Lansing, MI
November 5  |  Indiana State University  |  Terre Haute, IN
November 6  |  University of Illinois Urbana Champaign  |  Champaign County, IL
November 7  |  Columbia College | Columbia, MO
November 9-13  |  University of Kentucky
November 15  |  Ohio State University  |  Columbus, OH
November 16  |  Miami University  |  Oxford, OH
November 17  |  Chicago, IL
November 18  |  Chicago, IL
November 19  |  Chicago, IL
November 25  |  University of Toronto  |  Toronto, ON
November 26  |  University at Buffalo  |  Buffalo, NY
November 27  |  Syracuse University  |  Syracuse, NY
November 28  |  University of Vermont  |  Burlington, VT
November 30  |  University of Maryland  |  College Park, MD
December 1  |  Old Dominion University  |  Norfolk, VA
December 2  |  New York, NY
December 3  |  Penn State University  |  State College, PA
December 4  |  George Washington University  |  Washington, D.C.
December 5  |  West Virginia University  |  Morgantown, WV
December 6  |  Virginia Tech  |  Blacksburg, VA
December 7  |  University of North Carolina Charlotte  |  Charlotte, NC
December 8  |  Georgia Tech  |  Atlanta, GA
December 9  |  Georgia State University  |  Atlanta, GA
December 10  |  Clemson University  |  Pickens County, SC

The exclusive silent disco provider for schools around the country, Silent Events is no stranger to campus silent parties and silent discos. The University of Silent Disco® was established to produce on-campus silent activities of all types. Visit the official website for an extensive list of some of the universities we’ve worked with, and contact Silent Events today to bring the University of Silent Disco to your campus.